| Mon - Thu: | 3:15 6:15 9:10 |
| Tue: | 9:40 |
| Wed: | 3:45 |
| Mon - Thu: | 3:00 6:10 |
| Mon - Thu: | 1:35 4:15 7:10 9:45 |
| Mon: | 1:20 3:50 |
| Tue - Thu: | 3:50 |
| Mon: | 1:05 3:45 6:45 9:15 |
| Tue - Thu: | 3:45 6:45 9:15 |
| Thu: | 4:10 |
| Mon - Wed: | 1:30 4:30 7:15 10:05 |
| Thu: | 1:30 4:05 10:05 |
| Mon: | 2:20 5:20 7:40 9:50 |
| Tue - Thu: | 2:45 5:20 7:40 9:50 |
| Mon: | 1:10 4:20 7:20 10:15 |
| Tue - Thu: | 1:45 4:20 7:20 10:15 |
| Mon - Thu: | 7:05 9:35 |
| Mon - Thu: | 3:35 6:40 9:30 |
| Mon: | 7:35 |
| Mon - Thu: | 2:30 6:00 9:25 |
| Mon - Thu: | 1:55 5:00 7:25 9:55 |
| Tue: | 2:00 |
| Wed: | 9:50 |
| Mon - Thu: | 2:10 4:55 7:35 10:00 |
| Mon - Thu: | 3:30 6:30 9:30 |
| Mon: | 1:00 4:00 7:00 10:00 |
| Tue - Thu: | 4:00 7:00 10:00 |
| Mon - Thu: | 1:40 4:40 6:55 9:20 |
| Mon: | 4:30 |
| Mon - Thu: | 8:50 |
| Thu: | 9:35 |
| Mon: | 1:00 |
| Tue: | 4:45 |
| Mon - Thu: | 3:40 6:35 9:40 |
| Mon: | 9:50 |
| Wed: | 5:45 |
| Wed: | 7:45 |
| Thu: | 2:00 |
| Thu: | 7:00 |
| Tue: | 7:20 |
| Wed: | 1:30 |
| Mon - Thu: | 2:15 5:10 7:45 10:15 |
| Mon - Thu: | 1:50 4:50 7:30 10:10 |
Copyright © 2012 Tribute Entertainment Media Group
Movies Calgary |
Halifax Theatres |
Cinema Montreal |
Toronto Movies |
Vancouver Movies |
Contests |
Alliance Atlantis |
AMC Theatres
Cine Entreprise |
Cinema City |
Cinemas Fortune |
Cinemark |
Cineplex Odeon Theatres |
Empire Theatres |
Encore Cinemas |
Festival Cinemas
Golden Theatres |
Guzzo Cinemas |
IMAX |
Landmark Cinemas |
Magic Lantern Theatres |
May Theatres |
OTG
Premier Theatres |
Rainbow Cinemas |
Stinson Theatres
Woodbridge Restaurants |
Movie Times powered by Tribute.ca