| Thu: | 3:50 6:15 8:45 |
| Fri - Sun: | 6:10 |
| Thu: | 4:40 |
| Thu: | 3:55 8:00 |
| Fri: | 12:30 6:10 8:55 |
| Sat: | 11:00AM 6:10 8:55 |
| Sun: | 12:30 6:10 8:55 |
| Mon: | 11:00AM 6:10 8:55 |
| Tue: | 12:30 6:10 8:55 |
| Thu: | 3:05 |
| Thu: | 6:00 |
| Fri - Tue: | 3:45 |
| Tue: | 1:45 4:45 6:30 8:50 |
| Thu: | 9:05 |
| Fri - Mon: | 8:50 |
| Sat: | 11:20AM |
| Sun: | 11:15AM |
| Mon: | 11:20AM |
| Thu: | 9:45 |
| Fri - Tue: | 1:55 3:35 7:40 10:05 |
| Sat: | 11:00 |
| Sun: | 10:20 |
| Mon: | 11:00 |
| Thu: | 4:10 6:50 10:00 10:30 |
| Fri - Tue: | 11:50AM 3:10 6:30 9:40 |
| Fri - Tue: | 10:30 |
| Thu: | 4:05 7:00 9:55 |
| Fri - Tue: | 1:00 7:20 10:25 |
| Fri - Tue: | 10:15 |
| Mon: | 7:05 |
| Thu: | 4:45 7:25 9:00 |
| Fri: | 12:00 1:25 3:55 5:00 7:00 9:25 |
| Sat: | 10:00AM 11:30AM 12:00 1:25 2:05 3:55 4:40 5:00 7:00 9:25 |
| Sun: | 10:00AM 11:30AM 12:00 2:05 3:55 4:40 5:00 7:00 |
| Mon: | 10:00AM 10:40AM 11:30AM 2:05 4:40 9:25 |
| Tue: | 12:00 1:25 3:55 5:00 7:00 9:25 |
| Thu: | 4:00 6:30 |
| Fri: | 12:50 2:30 3:25 6:05 |
| Sat: | 10:15AM 12:50 2:30 7:20 |
| Sun: | 10:15AM 12:50 2:30 3:25 6:05 |
| Mon: | 10:15AM 12:50 1:10 3:25 6:05 |
| Tue: | 2:30 |
| Fri: | 12:25 4:25 6:25 9:30 |
| Sat: | 11:05AM 4:25 6:25 9:30 |
| Sun - Tue: | 12:25 4:25 6:25 9:30 |
| Thu: | 3:25 6:45 9:40 |
| Fri: | 12:15 4:35 6:15 9:40 |
| Sat - Sun: | 12:15 4:35 6:15 9:40 |
| Mon - Tue: | 12:15 4:35 6:15 9:40 |
| Mon: | 10:00AM |
| Sat: | 4:00 |
| Thu: | 6:35 7:35 9:45 10:30 |
| Fri - Tue: | 12:45 3:50 7:35 10:30 |
| Thu: | 9:50 |
| Thu: | 6:05 9:25 |
| Fri - Tue: | 6:00 |
| Thu: | 3:20 6:10 |
| Thu: | 4:15 7:45 10:25 |
| Fri - Tue: | 6:20 |
| Thu: | 3:50 6:20 9:10 |
| Fri - Sun: | 6:45 9:15 |
| Mon: | 7:25 9:20 |
| Tue: | 6:45 9:15 |
| Mon: | 7:05 |
| Thu: | 4:30 6:55 9:30 |
| Fri: | 12:25 4:40 7:45 10:20 |
| Sat: | 2:00 4:40 7:45 10:20 |
| Sun: | 12:25 4:40 7:45 10:20 |
| Mon: | 2:00 4:40 6:20 10:20 |
| Tue: | 12:25 4:40 7:45 10:20 |
| Sat: | 10:20AM 4:30 |
| Sun: | 11:00 |
| Mon: | 10:20 |
| Fri: | 9:30 |
| Sat: | 9:45 |
| Sun - Tue: | 9:30 |
| Fri - Tue: | 4:05 |
| Thu: | 8:55 |
| Tue: | 12:50 3:25 6:35 9:25 |
| Thu: | 3:10 3:40 6:50 7:50 9:35 |
| Fri: | 12:40 3:20 7:10 9:50 |
| Sat - Mon: | 10:00AM 12:40 3:20 7:10 9:50 |
| Tue: | 12:40 3:20 7:10 9:50 |
| Thu: | 10:30 |
| Fri - Tue: | 7:50 |
| Thu: | 4:10 7:10 10:05 |
| Fri - Mon: | 2:10 4:55 7:55 10:30 |
| Tue: | 7:55 10:30 |
| Thu: | 4:15 10:00 |
| Fri: | 2:15 4:45 7:15 10:30 |
| Sat: | 11:40AM 2:15 4:45 7:15 10:30 |
| Sun: | 2:15 4:45 7:15 10:00 10:30 |
| Mon: | 10:00AM 11:40AM 2:15 4:45 7:15 10:30 |
| Tue: | 2:15 4:45 7:15 10:30 |
| Sat - Mon: | 10:55 |
| Thu: | 3:15 |
| Sat - Mon: | 10:05 |
| Thu: | 3:55 |
| Fri: | 1:45 4:20 |
| Sat - Mon: | 10:20AM 11:10AM 1:45 4:20 |
| Tue: | 1:45 4:20 |
| Thu: | 3:00 5:20 7:55 10:15 |
| Fri: | 1:50 3:35 7:35 10:00 |
| Sat: | 1:50 7:35 10:00 |
| Sun: | 1:50 3:35 7:35 10:00 |
| Mon: | 1:50 3:35 10:00 |
| Tue: | 1:50 3:35 7:35 10:00 |
| Fri: | 11:45AM 3:00 |
| Sat: | 11:45 |
| Sun - Tue: | 11:45AM 3:00 |
| Fri: | 12:30 2:40 4:50 6:45 |
| Sat: | 10:15AM 12:30 2:05 4:15 6:45 |
| Sun: | 10:10AM 12:30 2:40 4:50 6:45 |
| Mon: | 10:15AM 12:30 2:40 4:50 6:45 |
| Tue: | 12:30 2:40 4:50 6:45 |
| Fri - Mon: | 8:45 |
| Tue: | 9:25 |
| Thu: | 4:55 7:40 10:20 |
| Fri - Tue: | 9:20 |
| Thu: | 3:30 4:00 6:40 7:30 9:50 |
| Fri: | 12:20 3:05 3:30 6:40 7:05 8:30 9:50 10:10 |
| Sat: | 12:20 3:05 3:30 6:40 7:05 9:25 9:50 10:10 |
| Sun - Mon: | 12:20 3:05 3:30 6:40 7:05 8:30 9:50 10:10 |
| Tue: | 12:20 3:05 3:30 6:40 7:05 9:50 10:10 |
| Thu: | 7:05 10:10 |
| Fri: | 1:05 4:10 7:25 |
| Sat - Mon: | 10:00AM 1:05 4:10 7:25 |
| Tue: | 1:05 4:10 7:25 |
| Thu: | 3:35 6:25 |
| Fri: | 10:30AM 12:35 1:40 3:15 4:15 6:50 9:15 |
| Sat - Mon: | 10:55AM 12:35 1:40 3:15 4:15 6:50 9:15 |
| Tue: | 12:35 1:40 3:15 4:15 6:50 9:15 |
| Fri - Tue: | 1:10 |
Copyright © 2026 Tribute Entertainment Media Group
Movies Calgary |
Halifax Theatres |
Cinema Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Kanata Restaurants | New Movies Coming Soon
powered by Tribute.ca