| Thu: | 3:50 |
| Thu: | 6:40 9:40 |
| Fri: | 12:30 1:10 3:30 4:00 7:10 9:55 |
| Sat: | 12:10 1:10 3:30 4:00 7:10 9:55 |
| Sun: | 12:30 1:10 3:30 4:00 7:10 9:55 |
| Mon: | 3:30 4:00 7:10 9:55 |
| Tue: | 12:30 1:10 3:30 4:00 7:10 9:55 |
| Wed: | 4:00 7:10 9:55 |
| Thu: | 4:10 7:10 9:55 |
| Fri: | 2:40 6:05 9:20 |
| Sat: | 11:20AM 2:40 6:05 9:15 |
| Sun: | 2:40 6:05 9:20 |
| Mon: | 2:30 6:05 9:20 |
| Tue: | 2:40 6:05 9:20 |
| Wed: | 2:30 6:05 9:20 |
| Thu: | 2:25 6:05 9:20 |
| Fri: | 3:00 6:00 9:00 |
| Sat: | 11:10AM 3:00 6:00 9:00 |
| Sun - Wed: | 3:00 6:00 9:00 |
| Thu: | 3:00 6:10 9:00 |
| Fri: | 12:55 3:45 6:45 9:05 |
| Sat: | 12:55 3:45 6:25 6:45 |
| Sun: | 12:55 3:45 6:25 9:05 |
| Mon: | 3:40 6:25 9:05 |
| Tue: | 12:55 3:45 6:25 9:05 |
| Wed: | 3:40 6:25 9:05 |
| Thu: | 4:00 7:00 10:00 |
| Fri - Sat: | 1:00 3:55 9:45 |
| Sun: | 1:00 3:55 6:45 9:45 |
| Mon: | 3:55 6:45 9:45 |
| Tue: | 1:00 3:55 6:45 9:45 |
| Fri: | 7:00 |
| Fri - Sun: | 1:40 4:30 6:55 9:25 |
| Mon: | 2:15 4:30 6:55 9:25 |
| Tue: | 1:40 4:30 6:55 9:25 |
| Wed: | 2:15 4:30 6:55 9:25 |
| Thu: | 2:10 4:25 6:55 9:25 |
| Fri: | 12:45 3:45 6:35 9:30 |
| Sat: | 12:45 3:40 6:35 9:35 |
| Sun: | 12:45 3:40 6:35 9:30 |
| Mon: | 2:50 6:35 9:30 |
| Tue: | 12:45 3:40 6:35 9:30 |
| Wed - Thu: | 2:50 6:35 9:30 |
| Wed: | 4:30 5:30 8:50 |
| Thu: | 1:50 5:30 |
| Wed - Thu: | 9:45 |
| Fri - Sun: | 1:50 4:20 7:15 9:35 |
| Mon: | 4:20 7:15 9:35 |
| Tue: | 1:50 4:20 7:15 9:35 |
| Wed - Thu: | 4:20 7:15 9:35 |
| Fri: | 12:30 3:20 6:10 9:10 |
| Sat: | 2:30 6:10 9:10 |
| Sun: | 12:30 3:20 6:10 9:10 |
| Mon: | 2:20 6:10 9:10 |
| Tue: | 12:30 3:20 6:10 9:10 |
| Wed: | 2:20 6:10 9:10 |
| Sat: | 9:30 |
| Fri: | 12:35 3:25 7:20 10:00 |
| Sat: | 12:25 3:20 7:20 10:00 |
| Sun: | 12:35 3:25 7:20 10:00 |
| Mon: | 3:20 7:20 10:00 |
| Tue: | 12:35 3:25 7:20 10:00 |
| Wed - Thu: | 3:20 6:50 9:40 |
| Sat: | 11:00AM 12:00 |
| Fri: | 3:10 6:30 9:40 |
| Sat: | 11:30AM 3:10 6:30 9:40 |
| Sun - Wed: | 3:10 6:30 9:40 |
| Thu: | 3:10 6:30 9:50 |
| Fri: | 12:50 3:35 6:40 9:15 |
| Sat: | 2:00 4:25 6:55 9:20 |
| Sun: | 12:50 3:35 6:40 9:15 |
| Mon: | 2:40 6:40 9:15 |
| Tue: | 12:50 3:35 6:40 9:15 |
| Wed: | 2:40 6:40 9:15 |
| Thu: | 2:40 6:45 9:15 |
| Fri: | 1:25 4:05 7:00 9:30 |
| Sat: | 1:20 4:10 7:00 9:30 |
| Sun: | 1:20 4:05 7:00 9:30 |
| Mon: | 4:05 7:00 9:30 |
| Tue: | 1:20 4:05 7:00 9:30 |
| Wed: | 4:05 7:00 9:30 |
| Thu: | 4:05 7:05 9:30 |
| Fri - Sun: | 12:40 3:50 6:20 9:20 |
| Mon: | 3:50 6:20 9:20 |
| Tue: | 12:40 3:50 6:20 9:20 |
| Wed: | 3:50 6:20 9:20 |
| Thu: | 3:35 6:20 9:10 |
| Fri: | 2:00 6:00 9:50 |
| Sat: | 2:10 6:00 9:50 |
| Sun - Thu: | 2:00 6:00 9:50 |
Copyright © 2026 Tribute Entertainment Media Group
Movies Calgary |
Halifax Theatres |
Cinema Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Brampton Restaurants | New Movies Coming Soon
powered by Tribute.ca