| Thu: | 4:10 6:55 9:45 |
| Fri: | 3:30 6:40 9:45 |
| Sat: | 12:50 3:40 6:30 9:50 |
| Sun: | 1:20 4:10 6:55 9:45 |
| Mon: | 4:10 6:55 9:45 |
| Tue: | 1:00 3:40 6:15 9:00 |
| Thu: | 4:00 |
| Thu: | 3:30 7:30 |
| Fri: | 2:00 6:00 9:55 |
| Sat: | 1:50 6:00 10:10 |
| Sun: | 12:00 4:00 8:10 |
| Mon: | 3:30 7:30 |
| Tue: | 2:40 7:10 |
| Thu: | 4:30 5:25 8:30 9:30 |
| Fri: | 1:00 3:00 5:00 7:30 9:00 |
| Sat: | 12:45 3:00 5:00 7:30 9:20 |
| Sun: | 1:30 2:30 6:00 7:30 |
| Mon: | 4:30 5:30 8:30 9:15 |
| Tue: | 2:00 3:40 6:20 8:10 |
| Thu: | 3:30 5:45 10:00 |
| Fri: | 1:20 5:20 9:20 |
| Sat - Sun: | 12:50 5:10 9:20 |
| Mon: | 4:20 8:40 |
| Tue: | 2:00 4:45 9:00 |
| Thu: | 3:30 5:45 7:50 9:55 |
| Fri: | 2:30 4:50 9:50 |
| Sat: | 3:45 5:50 |
| Sun: | 3:10 5:10 |
| Mon: | 3:50 |
| Tue: | 1:20 4:50 |
| Sat: | 12:30 |
| Thu: | 9:45 |
| Thu: | 4:20 8:45 |
| Thu: | 3:30 6:20 9:15 |
| Fri: | 1:20 4:05 6:50 9:40 |
| Sat: | 12:40 3:40 6:40 9:40 |
| Sun: | 12:10 3:10 6:10 9:10 |
| Mon: | 3:40 6:40 9:40 |
| Tue: | 1:10 4:00 6:50 9:40 |
| Thu: | 4:00 7:00 9:55 |
| Fri: | 3:20 6:30 9:50 |
| Sat: | 12:40 3:40 6:40 9:40 |
| Sun: | 12:40 3:40 6:40 9:50 |
| Mon: | 3:30 6:30 9:35 |
| Tue: | 3:20 6:30 9:35 |
| Fri: | 7:00 |
| Thu: | 6:40 9:50 |
| Fri: | 1:00 3:40 6:50 10:00 |
| Sat: | 12:30 3:40 6:50 10:00 |
| Sun: | 12:20 3:30 6:40 9:50 |
| Mon: | 3:30 6:40 9:50 |
| Tue: | 1:00 3:40 6:50 10:00 |
| Sat: | 12:30 |
| Sun: | 12:00 |
| Sat: | 8:00 |
| Sun: | 7:15 |
| Fri: | 1:15 4:10 7:00 10:00 |
| Sat: | 12:30 3:40 6:50 10:00 |
| Sun: | 12:40 3:40 6:40 9:40 |
| Mon: | 3:30 6:40 9:50 |
| Tue: | 1:00 3:50 6:50 10:00 |
| Thu: | 3:30 6:45 9:55 |
| Fri: | 2:30 6:20 10:00 |
| Sat: | 12:45 3:15 6:30 9:45 |
| Sun: | 12:30 2:45 6:15 9:40 |
| Mon: | 3:40 6:10 9:30 |
| Tue: | 2:30 6:15 9:45 |
| Fri: | 1:40 4:10 6:40 9:10 |
| Sat: | 12:50 4:00 6:45 9:20 |
| Sun: | 12:15 3:40 6:25 9:00 |
| Mon: | 4:00 6:45 9:20 |
| Tue: | 1:20 4:00 6:45 9:20 |
| Thu: | 4:20 7:00 |
| Fri: | 1:30 4:00 6:30 |
| Sat: | 1:20 4:20 7:10 |
| Sun: | 1:45 4:10 6:35 |
| Mon: | 3:50 7:00 |
| Tue: | 1:30 4:10 6:50 |
| Thu: | 9:40 |
| Fri: | 9:00 |
| Sat: | 9:55 |
| Sun: | 9:00 |
| Mon: | 9:50 |
| Tue: | 9:20 |
| Mon: | 8:50 |
| Thu: | 3:30 7:00 9:30 |
| Fri: | 7:10 9:40 |
| Sat: | 7:40 9:50 |
| Sun: | 7:15 9:30 |
| Mon: | 6:20 |
| Tue: | 6:15 9:00 |
| Thu: | 4:00 6:45 9:30 |
| Fri: | 1:30 4:00 6:30 9:00 |
| Sat: | 2:45 5:10 7:30 9:50 |
| Sun: | 2:30 4:55 7:20 9:50 |
| Mon: | 4:00 6:30 9:00 |
| Tue: | 1:10 3:45 6:30 9:20 |
| Thu: | 4:00 6:50 |
| Fri - Sat: | 1:40 4:30 7:20 |
| Sun: | 1:10 4:00 6:50 |
| Mon: | 4:00 6:50 |
| Tue: | 1:20 4:10 7:00 |
| Thu: | 9:45 |
| Fri - Sat: | 10:10 |
| Sun - Mon: | 9:40 |
| Tue: | 9:50 |
| Fri - Sat: | 1:00 4:10 7:00 9:40 |
| Sun: | 12:00 3:10 6:20 9:30 |
| Mon: | 3:30 6:20 9:30 |
| Tue: | 1:20 4:00 6:40 9:20 |
| Thu: | 4:30 7:10 |
| Fri: | 2:10 4:40 |
| Sat: | 1:00 3:15 5:30 |
| Sun: | 12:30 2:45 5:00 |
| Mon: | 3:50 |
| Tue: | 1:00 2:30 |
| Thu: | 3:45 6:45 9:45 |
| Fri: | 1:05 4:00 6:55 10:00 |
| Sat: | 12:35 3:40 6:45 9:50 |
| Sun: | 12:10 2:50 6:00 9:10 |
| Mon: | 3:35 6:35 9:40 |
| Tue: | 1:45 3:50 6:55 10:00 |
| Thu: | 4:00 |
| Fri: | 1:00 3:40 |
| Sat: | 1:00 2:00 4:45 |
| Sun: | 12:00 1:50 4:45 |
| Mon: | 3:35 |
| Tue: | 1:15 4:30 |
| Thu: | 6:35 9:10 |
| Fri: | 6:15 9:00 |
| Sat: | 7:20 9:50 |
| Sun: | 7:40 |
| Mon: | 6:20 9:30 |
| Tue: | 7:15 10:00 |
Copyright © 2026 Tribute Entertainment Media Group
Movies Calgary |
Halifax Theatres |
Cinema Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Vaughan Restaurants | New Movies Coming Soon
powered by Tribute.ca