| Thu: | 6:35 |
| Fri - Tue: | 1:35 4:15 |
| Fri: | 12:00 9:10 |
| Sat - Tue: | 12:00 9:10 10:00 |
| Fri - Tue: | 2:00 6:05 |
| Thu: | 3:50 7:35 10:30 |
| Fri - Tue: | 12:55 4:00 6:55 |
| Thu: | 9:35 |
| Fri - Sun: | 9:50 |
| Mon: | 10:30 |
| Tue: | 10:10 |
| Thu: | 3:25 |
| Thu: | 3:35 6:55 |
| Fri - Tue: | 12:25 3:30 6:35 9:40 |
| Mon: | 7:05 |
| Fri - Tue: | 3:05 9:45 |
| Fri - Tue: | 11:45AM 6:25 |
| Fri - Tue: | 9:00 |
| Fri - Tue: | 10:20 |
| Fri: | 4:20 |
| Sat - Tue: | 4:20 11:35 |
| Thu: | 3:00 6:35 8:00 |
| Fri: | 1:05 2:20 3:45 4:10 6:40 7:35 9:35 |
| Sat - Tue: | 10:30AM 1:05 1:45 3:45 4:10 6:40 7:35 9:35 |
| Fri - Tue: | 12:15 6:15 |
| Thu: | 3:30 5:00 6:00 10:05 |
| Fri: | 1:30 4:25 7:00 7:25 |
| Sat: | 10:00AM 10:45AM 11:15AM 12:30 1:30 1:55 3:05 4:05 4:25 6:00 7:00 7:55 10:05 |
| Sun: | 10:00AM 10:45AM 11:15AM 12:30 1:30 1:55 3:25 4:25 4:55 6:00 7:00 7:55 10:05 |
| Mon: | 10:00AM 10:45AM 11:15AM 12:30 1:30 1:45 3:25 4:25 4:55 6:00 7:00 9:45 |
| Tue: | 10:00AM 10:45AM 11:10AM 12:30 1:30 1:55 3:05 4:05 4:25 6:00 7:00 7:55 10:05 |
| Thu: | 4:00 6:30 9:00 |
| Fri: | 1:00 3:55 6:30 10:25 |
| Sat: | 10:15AM 1:00 3:35 6:30 10:25 |
| Sun: | 10:15AM 1:00 3:55 6:30 10:25 |
| Mon: | 10:15AM 1:00 3:55 6:30 10:15 |
| Tue: | 10:15AM 1:00 3:35 6:30 10:25 |
| Fri: | 11:45AM 2:15 |
| Sat: | 11:40AM 4:45 |
| Sun: | 11:40AM 2:15 |
| Mon: | 11:25AM 2:00 |
| Tue: | 11:40AM 4:45 |
| Fri - Sun: | 10:15 |
| Mon: | 9:55 |
| Tue: | 10:15 |
| Fri - Tue: | 7:05 |
| Fri: | 1:20 |
| Sat - Tue: | 10:15AM 1:20 |
| Fri - Tue: | 3:10 |
| Fri - Sun: | 9:40 |
| Mon: | 10:25 |
| Tue: | 9:40 |
| Fri - Tue: | 10:00 |
| Thu: | 7:00 |
| Fri: | 4:45 7:20 |
| Sat: | 2:15 7:20 |
| Sun: | 4:45 7:20 |
| Mon: | 4:30 |
| Tue: | 2:15 |
| Sat - Tue: | 10:00 |
| Thu: | 9:25 |
| Sat - Tue: | 10:05AM |
| Sat - Tue: | 10:20AM 10:55 |
| Fri - Tue: | 2:05 4:45 7:25 8:50 |
| Mon: | 7:00 |
| Fri - Sun: | 10:25 |
| Mon: | 9:35 |
| Tue: | 10:25 |
| Fri - Tue: | 9:50 |
| Thu: | 4:15 6:50 7:40 9:30 |
| Fri: | 4:50 10:10 |
| Sat - Sun: | 10:15AM 1:10 1:40 3:50 4:50 6:50 7:30 9:30 |
| Mon: | 10:15AM 1:10 1:40 3:50 4:50 6:50 7:25 9:30 |
| Tue: | 1:40 4:50 9:55 |
| Fri - Tue: | 10:10 |
| Sat - Tue: | 11:25 |
| Fri - Tue: | 9:15 |
| Thu: | 3:45 4:50 7:00 7:25 9:05 10:20 |
| Fri - Sun: | 1:50 4:35 7:15 7:45 9:55 10:30 |
| Mon: | 1:50 4:35 7:15 9:55 10:15 |
| Tue: | 1:50 4:35 7:15 7:45 9:55 10:30 |
| Fri - Tue: | 12:20 3:15 6:20 9:20 |
| Sat - Tue: | 10:10AM |
| Sat - Sun: | 10:10 |
| Mon - Tue: | 10:20 |
| Sat - Tue: | 10:50 |
| Tue: | 7:15 |
| Thu: | 7:10 9:35 |
| Fri: | 2:10 4:30 7:50 10:35 |
| Sat - Sun: | 2:10 4:30 7:50 10:30 |
| Mon: | 2:10 4:30 7:50 10:05 |
| Tue: | 2:10 4:30 7:50 10:30 |
| Sat - Sun: | 10:15 |
| Mon: | 10:15AM 6:40 |
| Tue: | 10:15 |
| Fri - Tue: | 4:10 |
| Fri - Tue: | 12:35 3:40 6:45 10:05 |
| Fri - Tue: | 1:25 4:05 |
| Fri: | 12:50 3:35 6:10 7:45 |
| Sat - Tue: | 10:45AM 12:50 3:35 6:10 7:45 |
Copyright © 2026 Tribute Entertainment Media Group
Movies Calgary |
Halifax Theatres |
Cinema Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Kanata Restaurants | New Movies Coming Soon
powered by Tribute.ca