| Fri: | 12:35 7:10 |
| Sat: | 12:30 7:15 |
| Sun: | 1:40 7:10 |
| Mon - Tue: | 12:35 7:10 |
| Wed: | 12:40 7:05 |
| Thu: | 12:45 6:20 |
| Fri: | 7:00 |
| Sat: | 3:45 |
| Sun: | 1:45 |
| Fri - Sat: | 12:30 3:30 7:10 10:00 |
| Sun - Tue: | 12:30 3:30 7:00 9:50 |
| Wed - Thu: | 1:00 3:45 6:30 9:15 |
| Thu: | 9:00 |
| Sat: | 11:00AM |
| Sun: | 5:45 |
| Mon: | 1:00 |
| Tue: | 3:30 6:15 |
| Fri: | 12:55 3:50 |
| Sat - Sun: | 12:50 3:50 |
| Mon - Tue: | 1:15 3:50 3:50 |
| Wed: | 1:05 3:40 |
| Thu: | 4:05 |
| Fri: | 3:30 8:50 |
| Sat: | 3:30 8:55 |
| Sun: | 2:45 8:50 |
| Mon - Tue: | 8:50 |
| Wed - Thu: | 3:30 8:45 |
| Fri: | 1:20 2:30 6:20 9:50 |
| Sat: | 1:20 2:30 7:20 9:40 |
| Sun: | 12:45 6:20 9:40 |
| Mon - Tue: | 2:00 2:30 6:20 9:50 |
| Wed: | 12:45 2:30 6:15 9:40 |
| Thu: | 12:35 2:30 6:15 9:45 |
| Sat: | 11:30 |
| Mon - Tue: | 7:00 |
| Fri: | 1:55 3:55 6:30 9:00 |
| Sat: | 1:55 3:55 6:35 9:00 |
| Sun: | 1:55 3:55 6:30 9:00 |
| Mon - Tue: | 1:40 4:25 6:30 9:00 |
| Wed: | 1:55 3:55 6:35 9:00 |
| Thu: | 1:05 4:25 6:35 9:00 |
| Fri: | 1:20 3:45 6:25 9:25 |
| Sat: | 1:10 3:45 6:25 9:25 |
| Sun - Tue: | 1:10 3:45 6:25 9:20 |
| Wed - Thu: | 12:50 3:45 6:25 9:25 |
| Fri: | 12:40 3:20 6:35 9:00 |
| Sat: | 12:45 3:20 6:35 9:00 |
| Sun: | 12:45 3:25 6:35 9:10 |
| Mon - Tue: | 12:40 3:30 6:35 9:00 |
| Wed: | 12:45 3:20 6:35 8:50 |
| Thu: | 12:55 3:10 6:25 9:15 |
| Fri - Wed: | 12:30 2:50 7:40 9:55 |
| Thu: | 12:30 2:50 7:40 10:00 |
| Wed: | 3:30 9:30 |
| Thu: | 7:00 |
| Fri: | 1:25 5:00 6:00 9:30 |
| Sat: | 1:15 5:00 6:00 9:40 |
| Sun: | 1:25 5:00 6:00 9:40 |
| Mon - Tue: | 1:25 5:00 6:00 8:45 |
| Wed: | 1:25 5:00 6:00 9:45 |
| Thu: | 12:55 5:00 6:00 10:05 |
| Fri: | 12:45 3:05 6:40 9:50 |
| Sat: | 12:50 3:15 6:40 9:55 |
| Sun: | 12:30 3:15 6:40 9:50 |
| Mon - Tue: | 12:30 6:40 9:40 |
| Wed: | 12:50 3:15 6:40 9:45 |
| Thu: | 1:00 3:20 6:45 9:55 |
| Mon: | 3:30 8:45 |
| Tue: | 9:00 |
| Wed: | 7:00 |
| Fri: | 3:00 6:00 8:50 9:55 |
| Sat: | 12:10 3:00 6:00 9:00 |
| Sun - Tue: | 3:00 6:00 9:00 |
| Wed: | 1:20 4:10 6:55 9:05 9:50 |
| Thu: | 1:20 4:00 7:05 9:05 |
| Fri - Tue: | 12:40 3:35 6:30 9:25 |
| Wed - Thu: | 12:35 3:30 6:25 9:20 |
| Fri: | 12:30 3:45 7:20 10:00 |
| Sat: | 12:35 3:45 6:20 10:00 |
| Sun - Tue: | 1:10 3:45 7:20 10:00 |
| Wed: | 12:40 3:40 7:20 10:00 |
| Thu: | 1:10 3:40 7:20 9:55 |
| Sat: | 1:00 |
| Sun: | 8:30 |
| Mon: | 6:15 |
| Tue: | 1:00 |
| Thu: | 3:30 |
| Fri: | 6:05 10:00 |
| Sat - Sun: | 6:15 10:00 |
| Mon - Tue: | 10:00 |
| Wed: | 6:15 10:00 |
| Fri - Wed: | 12:35 7:10 |
| Thu: | 12:50 7:10 |
| Fri: | 12:50 3:50 6:25 9:40 |
| Sat: | 1:10 3:50 6:25 9:50 |
| Sun: | 1:15 3:50 6:35 9:50 |
| Mon - Tue: | 1:15 3:50 3:55 6:25 9:50 |
| Wed: | 1:05 3:50 6:15 9:50 |
| Thu: | 1:05 3:50 6:40 9:40 |
| Fri - Tue: | 1:30 4:10 4:40 5:10 6:50 9:30 |
| Wed: | 1:40 4:05 4:40 5:10 6:35 |
| Thu: | 2:05 3:35 4:05 4:35 5:10 6:05 6:35 8:35 |
| Fri - Sat: | 12:40 3:50 6:20 9:30 |
| Sun - Tue: | 12:30 3:40 6:20 9:30 |
| Wed - Thu: | 12:30 3:35 6:40 9:45 |
| Fri: | 2:00 3:30 6:20 8:20 |
| Sat: | 3:35 6:20 8:00 8:30 |
| Sun: | 3:30 6:20 8:20 |
| Mon - Tue: | 3:20 6:20 8:20 |
| Wed: | 3:25 6:20 8:20 |
| Thu: | 12:45 6:20 8:20 |
| Fri: | 3:25 9:55 |
| Sat: | 3:20 9:50 |
| Sun - Wed: | 3:20 9:55 |
| Thu: | 3:20 9:50 |
Copyright © 2026 Tribute Entertainment Media Group
Movies Calgary |
Halifax Theatres |
Cinema Montreal |
Toronto Movies |
Vancouver Movies |
Contests
Richmond Restaurants | New Movies Coming Soon
powered by Tribute.ca